<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//policystrategy.group/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://policystrategy.group/team/spring-gombe/</loc>
		<lastmod>2025-10-24T07:24:12+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/policy-strategy-academy_Spring-Gombe-portrait_green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/team/julia-kosgei/</loc>
		<lastmod>2025-10-24T07:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/policy-strategy-academy_Julia-Kosgei-portrait_green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/team/millicent-terure/</loc>
		<lastmod>2025-10-24T07:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/policy-strategy-academy_Millicent-Terure-portrait_green.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/team/wyckliff-ombede/</loc>
		<lastmod>2025-10-24T07:29:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/whats-at-stake-in-who-pandemic-agreement-negotiations/</loc>
		<lastmod>2025-10-31T05:59:15+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_pandemic-general-01_jan-kopriva.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/brics-summit-signals-new-shifts-in-global-governance/</loc>
		<lastmod>2025-10-31T05:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_brics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/why-must-we-discuss-care-work-to-achieve-the-sdgs/</loc>
		<lastmod>2025-10-31T05:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/care-policy-article-1-thumbnail_Source_Canva.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/africa-must-seize-pandemic-agreement-for-equitable-access/</loc>
		<lastmod>2025-10-31T05:59:19+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_pandemic-general-02_mathurin-napoly-matnapo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/equity-policy-reversals-threaten-progress-in-global-governance/</loc>
		<lastmod>2025-10-31T05:59:20+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_trump-general-01_history-in-hd.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/mobilizing-municipalities-against-mpox-in-east-africa-hubs/</loc>
		<lastmod>2025-10-31T05:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_transit_oscar-omondi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/local-solutions-to-build-stronger-resilient-health-systems/</loc>
		<lastmod>2025-10-31T05:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/09/psg_local-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/the-real-work-begins-for-the-pandemic-agreements-pabs-annex/</loc>
		<lastmod>2025-10-31T05:59:37+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/10/psg_World_Health_Organization_@_Pregny-Chambesy_50636746028.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/bilateral-gambits-and-the-future-of-pabs/</loc>
		<lastmod>2025-11-07T09:19:19+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/11/psg_pathogen-mous_jc-gellidon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/emilia-caro-on-connecting-health-gender-and-climate-at-cop30/</loc>
		<lastmod>2025-11-13T11:36:06+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/11/emilia-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/eu-celac-summit-2025-will-it-give-practical-meaning-to-the-global-gateway/</loc>
		<lastmod>2025-11-18T10:13:55+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/11/EU-CELAC-meeting-thumbnail-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/dispatches-from-brazil-what-to-expect-from-cop-30/</loc>
		<lastmod>2025-11-19T07:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/11/54906352741_74be6c2e0a_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/share-and-share-alike/</loc>
		<lastmod>2025-12-08T10:07:56+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/12/pabs-meeting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/this-your-data/</loc>
		<lastmod>2026-02-02T13:39:40+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2025/12/claudio-schwarz-fyeOxvYvIyY-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/study-design-as-the-determinant-of-bioequivalence-outcomes-implications-for-regulatory-science-and-access-to-medicines-in-africa/</loc>
		<lastmod>2026-02-25T09:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2026/01/istockphoto-1387090964-612x612-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/reading-no/</loc>
		<lastmod>2026-05-18T09:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2026/05/human-hands-thumbs-up-thumbs-down-sign-concept-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2026/05/human-hands-thumbs-up-thumbs-down-sign-concept-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/team/joan-muema/</loc>
		<lastmod>2026-05-20T11:03:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/evidence-is-not-enough-what-the-domestic-resource-mobilization-webinar-series-revealed-about-leadership-learning-and-systems-change/</loc>
		<lastmod>2026-06-12T08:11:23+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2026/06/assessment-strategy-evaluation-prioritize-icons-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://policystrategy.group/insight/the-empty-chair-in-the-factory/</loc>
		<lastmod>2026-06-12T09:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://policystrategy.group/wp-content/uploads/2026/06/still-life-office-chair-indoors-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->